Used TERADYNE Catalyst #9165649 for sale
It looks like this item has already been sold. Check similar products below or contact us and our experienced team will find it for you.
Tap to zoom
Sold
ID: 9165649
Vintage: 2002
Tester
(2) Processors:
Processor 1: 450 MHz sparcv 9
Processor 3: 450 MHz sparcv 9
PCI based system
Terabus
Board id: 949-824-00
TCI
CATALYST_TH 1
BACKPLANE A
#Slot Type # Num XptA XptB Name
2 000-000-00 0 # 23 24 EMPTY
3 000-000-00 0 # 21 22 EMPTY
4 879-906-51 0 # 19 20 VHFCW CC
5 879-792-01 0 # 17 18 TIME CC
6 000-000-00 0 # 15 16 EMPTY
7 949-735-50 0 # 13 14 VHFAWG1200 CC
8 949-831-50 0 # 11 12 1G VHFD CC
9 000-000-00 0 # 9 10 EMPTY
10 949-681-50 0 # 7 8 VHFAWG400 DIFF CC
11 949-831-50 0 # 5 6 1G VHFD CC
14 803-594-00 0 # 25 26 UHFSRC CC
15 803-596-05 0 # 27 28 UWPORT
16 803-595-02 0 # 29 30 UWMM
17 803-594-00 0 # 31 32 UHFSRC CC
18 803-596-05 0 # 33 34 UWPORT
19 803-594-00 0 # 35 36 UHFSRC CC
20 949-643-00 0 # 37 38 TJD CC
21 000-000-00 0 # 39 40 EMPTY
22 000-000-00 0 # 41 42 EMPTY
23 000-000-00 0 # 43 44 EMPTY
1 949-669-00 0 # 3 0 HAS (Left HAS LA669-00)
13 949-668-00 0 # 0 0 CATALYST HAC
12 949-667-00 0 # 0 0 DIF
24 949-669-01 0 # 4 0 HAS (Right HAS LA669-01)
END
RF_PIPES 1
# pipe-name slot schan description
Z8A 15 1 # UWPORT (OSP)
Z7A 15 2 # UWPORT (OSP)
Z6A 15 3 # UWPORT (OSP)
Z5A 15 4 # UWPORT (OSP)
Z4A 18 1 # UWPORT (OSP)
Z3A 18 2 # UWPORT (OSP)
Z2A 18 3 # UWPORT (OSP)
Z1A 18 4 # UWPORT (OSP)
Y15B 7 1 # VHFAWG1200 CC (OSSP)
Y17B 7 2 # VHFAWG1200 CC (OSSP)
Y16B 7 3 # VHFAWG1200 CC (OSSP)
Y18B 7 4 # VHFAWG1200 CC (OSSP)
END
RF_CONNECTIONS 1
# RF pipe connections between channel cards
# slot schan slot schan
14 1 to 15 5
17 1 to 15 6
16 3 to 15 7
19 1 to 18 5
16 1 to 18 7
END
Up to 4 Precision AC Card Cages are allowed
#
PRECISION_AC 1
#Slot Type # Num Name
1 949-664-00 0 # VHFDIG MF
2 000-000-00 0 # EMPTY
3 949-736-00 0 # VHFAWG1200
4 000-000-00 0 # EMPTY
5 000-000-00 0 # EMPTY
6 000-000-00 0 # EMPTY
7 949-827-00 0 # VHFAWG
8 949-671-01 0 # PACS CAGE INT
END
PRECISION_AC 2
#Slot Type # Num Name
1 949-664-00 0 # VHFDIG MF
2 000-000-00 0 # EMPTY
3 000-000-00 0 # EMPTY
4 000-000-00 0 # EMPTY
5 000-000-00 0 # EMPTY
6 000-000-00 0 # EMPTY
7 000-000-00 0 # EMPTY
8 949-671-01 0 # PACS CAGE INT
END
UB_SPS_CAGE 1
# Slot Type # Num Name
1 879-802-02 0 # UB_SPS_802
2 517-301-00 0 # UB_APU
3 517-301-00 0 # UB_APU
4 517-301-00 0 # UB_APU
5 517-301-00 0 # UB_APU
6 517-301-00 0 # UB_APU
7 517-301-00 0 # UB_APU
8 517-301-00 0 # UB_APU
9 517-301-00 0 # UB_APU
10 517-301-00 0 # UB_APU
11 517-301-00 0 # UB_APU
12 517-301-00 0 # UB_APU
13 517-301-00 0 # UB_APU
14 879-925-01 0 # UB_60_V_SRC MAT 1
15 879-925-01 0 # UB_60_V_SRC DUT 1
16 879-925-01 0 # UB_60_V_SRC MAT 2
17 879-925-01 0 # UB_60_V_SRC MAT 5
18 879-925-01 0 # UB_60_V_SRC MAT 3
19 879-925-01 0 # UB_60_V_SRC DUT 5
20 879-925-01 0 # UB_60_V_SRC DUT 6
21 879-690-00 0 # UB_ASY
22 517-300-01 0 # UB_TJ300
END
HSD100_CHAN_CAGE 1
#Slot Type # Num Fld1 Fld2 Name
1 949-921-01 0 # HSD CDM 400
2 949-921-01 0 # HSD CDM 400
3 949-921-01 0 # HSD CDM 400
4 949-921-01 0 # HSD CDM 400
5 949-820-10 0 # HSD CSB
6 949-921-01 0 # HSD CDM 400
7 949-921-01 0 # HSD CDM 400
8 949-921-01 0 # HSD CDM 400
9 949-921-01 0 # HSD CDM 400
END
HSD100_CHAN_CAGE 2
#Slot Type # Num Fld1 Fld2 Name
1 949-921-01 0 # HSD CDM 400
2 949-921-01 0 # HSD CDM 400
3 949-921-01 0 # HSD CDM 400
4 949-921-01 0 # HSD CDM 400
5 949-820-00 0 # HSD CSB
6 949-921-01 0 # HSD CDM 400
7 949-921-01 0 # HSD CDM 400
8 949-921-01 0 # HSD CDM 400
9 949-921-01 0 # HSD CDM 400
END
HSD100_CHAN_CAGE 3
#Slot Type # Num Fld1 Fld2 Name
1 949-921-01 0 # HSD CDM 400
2 949-921-01 0 # HSD CDM 400
3 949-921-01 0 # HSD CDM 400
4 949-921-01 0 # HSD CDM 400
5 949-820-00 0 # HSD CSB
6 949-921-01 0 # HSD CDM 400
7 949-921-01 0 # HSD CDM 400
8 949-921-01 0 # HSD CDM 400
9 949-921-01 0 # HSD CDM 400
END
CATALYST_TH 1
BACKPLANE B
#Slot Type # Num Name
25 949-625-00 0 # HSD DTH
26 949-625-00 0 # HSD DTH
27 949-625-00 0 # HSD DTH
28 949-625-00 0 # HSD DTH
29 949-626-10 0 # HSD THS
30 949-625-00 0 # HSD DTH
31 949-625-00 0 # HSD DTH
32 949-625-00 0 # HSD DTH
33 949-625-00 0 # HSD DTH
34 949-625-00 0 # HSD DTH
35 949-625-00 0 # HSD DTH
36 949-625-00 0 # HSD DTH
37 949-625-00 0 # HSD DTH
38 949-626-10 0 # HSD THS
39 949-625-00 0 # HSD DTH
40 949-625-00 0 # HSD DTH
41 949-625-00 0 # HSD DTH
42 949-625-00 0 # HSD DTH
43 949-625-00 0 # HSD DTH
44 949-625-00 0 # HSD DTH
45 949-625-00 0 # HSD DTH
46 949-625-00 0 # HSD DTH
47 949-626-10 0 # HSD THS
48 949-625-00 0 # HSD DTH
49 949-625-00 0 # HSD DTH
50 949-625-00 0 # HSD DTH
51 949-625-00 0 # HSD DTH
52 949-625-00 0 # HSD DTH
53 949-625-00 0 # HSD DTH
54 949-625-00 0 # HSD DTH
55 949-625-00 0 # HSD DTH
56 949-626-10 0 # HSD THS
57 949-625-00 0 # HSD DTH
58 949-625-00 0 # HSD DTH
59 949-625-00 0 # HSD DTH
60 949-625-00 0 # HSD DTH
61 949-625-00 0 # HSD DTH
62 949-625-00 0 # HSD DTH
63 949-625-00 0 # HSD DTH
64 949-625-00 0 # HSD DTH
65 949-626-00 0 # HSD THS
66 949-625-00 0 # HSD DTH
67 949-625-00 0 # HSD DTH
68 949-625-00 0 # HSD DTH
69 949-625-00 0 # HSD DTH
70 949-625-00 0 # HSD DTH
71 949-625-00 0 # HSD DTH
72 949-625-00 0 # HSD DTH
73 949-625-00 0 # HSD DTH
74 949-626-10 0 # HSD THS
75 949-625-00 0 # HSD DTH
76 949-625-00 0 # HSD DTH
77 949-625-00 0 # HSD DTH
78 949-625-00 0 # HSD DTH
END
TSY CAGE
#Slot Type # Num Name
1 879-655-02 0 # TSY
2 000-000-00 0 # EMPTY
3 000-000-00 0 # EMPTY
4 000-000-00 0 # EMPTY
END
# Time Subsystem
TIME_SUBSYSTEM
# Board ID # Name
879-793-00 # TMS Timer
879-794-00 # TMS Counter
879-795-01 # TMS Support
949-782-00 # Time Mux Board 1
END
UWPORT_OPTIONS_HEAD 1
# Name Slot Type # Rev Num Date
PORT 15 803-596-05 A 1 # 0122-0
NOISE 15 733-104-00 A 1 # 9923-0
PORT 18 803-596-05 B 2 # 0306-0
NOISE 18 733-104-00 A 2 # 9923-0
END
DC Subsystem -
# SRC <NUM> [1 - 13]
# (sources 1-5 are MATRIX sources 1-5
# sources 6-13 are DUT sources 1-8)
# HCU <NUM> *[1 - 4]
# REF HCU <NUM> *[1 - 4]
# HVSRC <NUM> *[1 - 4]
# PWRSRC <NUM> [1 - 4]
# DATABITS <NUM> - <NUM> [1 - 192]
#
# ** These instruments share the same seven-slot cage -- only one
# instrument is allowed per slot.
DC_SUBSYSTEM
# UBVI 60 1 ( 60V V/I Source in Universal Backplane 1 : slot 14)
# UBVI 60 2 ( 60V V/I Source in Universal Backplane 1 : slot 16)
# UBVI 60 3 ( 60V V/I Source in Universal Backplane 1 : slot 18)
HCU 4
# UBVI 60 5 ( 60V V/I Source in Universal Backplane 1 : slot 17)
# UBVI 60 6 ( 60V V/I Source in Universal Backplane 1 : slot 15)
HCU 7
HCU 8
HCU 9
# UBVI 60 10 ( 60V V/I Source in Universal Backplane 1 : slot 19)
# UBVI 60 11 ( 60V V/I Source in Universal Backplane 1 : slot 20)
DATABITS 1 - 48
# UB_MATRIX
# Test head 1
# XPTs UB Cage Slot Type
# 1-4 1 2 APU
# 5-8 1 3 APU
# 9-12 1 4 APU
# 13-16 1 5 APU
# 17-20 1 6 APU
# 21-24 1 7 APU
# 25-28 1 8 APU
# 29-32 1 9 APU
# 33-36 1 10 APU
# 37-40 1 11 APU
# 41-44 1 12 APU
# 45-48 1 13 APU
end
2002 vintage.
TERADYNE Catalyst is a leading final test solution for today's electronics industry. It offers best-in-class test throughput, parallel test capability, and flexible hardware and software for efficient test of sophisticated devices. It is designed to meet challenging performance requirements of high-volume manufacturing. Catalyst utilizes an innovative combination of hardware and software technologies to support testing needs that are increasingly complex and time-sensitive. Its high-performance equipment architecture is based on a central computing processor referred to as the TestBus, which connects other test system components to TERADYNE Catalyst's software. It offers three primary components: a flexible test role-based architecture, a high-speed testing platform, and automatic process control. The flexible test role-based architecture enables Catalyst to support multiple test requirements simultaneously. Test roles are assigned to the test unit's resources and can be changed easily based on current customer requirements. This ensures that the company's priorities are met quickly and accurately. The high-speed testing platform ensures that the machine delivers the highest throughput per unit of device. It is capable of quickly executing tests with high yield, eliminating the impact of set-up time variations on the optimal test cycle time. The platform leverages its scalable architecture for unmatched parallel and mixed-mode testing capabilities. TERADYNE Catalyst's automatic process control makes it easy to configure and monitor the test tool in real-time. It provides asset control via a web-based user interface, allowing operators to modify model parameters, diagnose component and test issues quickly, and adjust test configurations from anywhere on the shopfloor. Automatic Process Control also simplifies handling of incoming loads of varying sizes, allowing Catalyst to run at its full capacity while ensuring the highest throughput per unit time. In conclusion, TERADYNE Catalyst is a powerful final test equipment that offers unparalleled test throughput, parallel test capabilities, and flexible hardware and software. With its innovative technologies and advanced features, it is effective and efficient in meeting the changing needs of the electronics industry.
There are no reviews yet