Used ADVANTEST T 5585 #9102628 for sale
URL successfully copied!
Tap to zoom
ID: 9102628
Vintage: 2001
Tester
/DIAG/R
[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 2
LIST UP BOARD-NAME/REVISION
UNIT NAME : DPU1 DPU2 TG/TP ALPG/FM FTU SCU TH1 TH2 (ALL)
SELECT .....> 7878ALL
SYSTEM CONFIGURATION LIST
SYSTEM IDENTIFICATION :
CONFIGURATION OF TEST HEAD
NUMBER OF TEST HEAD [1,2] ...........................> 2
CONFIGURATION OF TEST HEAD 1
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF TEST HEAD 2
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF DPU
TEST HEAD 1 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
TEST HEAD 2 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
AC FREQUENCY (Hz) [50,60] ........................> 60
CONFIGURATION OF ALPG
NUMBER OF ALPG [1,2,4] ..............................> 2
CONFIGURATION OF DBM
DBM OPTION EXIST [Y,N] ..............................> NO
CONFIGURATION OF FM
NUMBER OF FM BOARD [0,2,4,8] ........................> 0
PATTERN MEMORY(PM) BOARD EXIST [Y,N] ................> NO
BOARD-NAME/REVISION LIST
SYSTEM IDENTIFICATION HTA30
UNIT NAME << DPU1 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << DPU2 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TG/TP >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BGR-024353 13/10/07 11:56:55
3 BGR-024354 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BIR-021588X02 13/10/07 11:56:55
6 BGR-023258X02 13/10/07 11:56:55
7 BGR-022841 13/10/07 11:56:55
8 BGR-024653 13/10/07 11:56:55
9 13/10/07 11:56:55
10 13/10/07 11:56:55
11 13/10/07 11:56:55
12 WBL-5VDM2B2V5V 13/10/07 11:56:55
BWB KH3-2441 13/10/07 11:56:55
UNIT NAME << ALPG/FM >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BIR-021764 13/10/07 11:56:55
3 BIR-021765 13/10/07 11:56:55
4 BIR-021765 13/10/07 11:56:55
5 BGR-024698 13/10/07 11:56:55
6 BGR-024698 13/10/07 11:56:55
7 BGR-024404 13/10/07 11:56:55
8 BIR-024405 13/10/07 11:56:55
9 BIR-024405 13/10/07 11:56:55
10 BIR-024405 13/10/07 11:56:55
11 BIR-024405 13/10/07 11:56:55
12 BIR-024405 13/10/07 11:56:55
13 BIR-024405 13/10/07 11:56:55
14 BIR-024405 13/10/07 11:56:55
15 BIR-024405 13/10/07 11:56:55
16 BIR-021769 13/10/07 11:56:55
17 WBL-5V3V5V3V5V 13/10/07 11:56:55
18 WBL-2V3VDM3V2V 13/10/07 11:56:55
BWB KH3-2439 13/10/07 11:56:55
UNIT NAME << FTU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BGR-024358 13/10/07 11:56:55
3 BIR-024397 13/10/07 11:56:55
4 BIR-024397 13/10/07 11:56:55
5 BIR-024397 13/10/07 11:56:55
6 BIR-024397 13/10/07 11:56:55
7 BGR-024357 13/10/07 11:56:55
8 BGR-024443 13/10/07 11:56:55
9 BGR-024359 13/10/07 11:56:55
10 BGR-024357 13/10/07 11:56:55
11 BIR-024397 13/10/07 11:56:55
12 BIR-024397 13/10/07 11:56:55
13 BIR-024397 13/10/07 11:56:55
14 BGR-024356 13/10/07 11:56:55
15 WBL-3V5VDM5V2B 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << SCU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BIR-024515 13/10/07 11:56:55
3 BIR-024515 13/10/07 11:56:55
4 BIR-024515 13/10/07 11:56:55
5 BIR-024515 13/10/07 11:56:55
6 BIR-024515 13/10/07 11:56:55
7 BIR-024515 13/10/07 11:56:55
8 BGR-024444 13/10/07 11:56:55
9 BGR-024362 13/10/07 11:56:55
10 BGR-024363 13/10/07 11:56:55
11 BGR-024444 13/10/07 11:56:55
12 BIR-024515 13/10/07 11:56:55
13 BIR-024515 13/10/07 11:56:55
14 BIR-024515 13/10/07 11:56:55
15 BIR-024515 13/10/07 11:56:55
16 BIR-024515 13/10/07 11:56:55
17 BIR-024515 13/10/07 11:56:55
18 BGR-024361 13/10/07 11:56:55
19 WBL-3V5VDM5V2B 13/10/07 11:56:55
20 WBL-3V2V3V2V3V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH1 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH2 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
Type any key to exit[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 1
END NO SAVE
Power: 200/208 VAC, 3 Ph, 50/60 Hz
2001 vintage.
ADVANTEST T 5585 is a high-speed final test equipment designed to increase throughput and reduce costs of production. This model offers a high degree of automation and test versatility to ensure comprehensive inspections of products across a range of industry specific applications. The system is powered by a leading edge NI PXI-based platform which consists of an embedded unit controller, touch screen human-machine interface, high-speed machine software, and a range of customizable modules. It's equipped with an ultra-fast data transfer rate of up to 40 Mbytes/second and can support up to 24 input/output (I/O) channels. ADVANTEST T5585 utilizes a sub-micron, high-resolution vision sensor to capture images with a minimum of 10 μ pixels, helping to ensure quality control in industrial production. It is also equipped with an advanced multi-focused laser tool, which provides an automated, non-contact inspection process. This asset is capable of detecting high-frequency defects, scratches, and other surface landmarks which are not detectable with conventional inspection technology. The model is capable of performing a range of tests which include measuring, analyzing, and evaluating parameters such as voltage, current, frequency, and temperature, to name a few. The equipment also supports a wide variety of test cell configurations, including TTL, high voltage, SMBus, MIL-STD, and Ethernet. Additionally, the user friendly software can be customized to meet specific testing conditions and requirements, making it ideal for testing in both the production and laboratory setting. T 5585 provides flexibility and high precision for testing digital and analog devices, as well as components and systems. Its powerful features and intuitive design ensure a safe and efficient testing process, enabling users to achieve the highest quality of production within their respective sectors.
There are no reviews yet